| Annual Pass Fee | ||
|---|---|---|
| Resident | Non-Resident | |
| Family Pass | $175.00 | $200.00 |
| Individual Pass | $100.00 | $125.00 |
| Tennis Ball Machine | $100.00 | $100.00 |
| Weekly Pass Fee | ||
|---|---|---|
| Individual | Family | |
| $20.00 | $30.00 | |
| Daily Pass Fee Schedule | ||
|---|---|---|
| Gymnasium, Kids' Play Room, Walking Track |
$3.00 | |
| Tennis | $5.00 | |
| Fitness | $5.00 | |
| Group Fitness | $8.00 | |
| Tennis Ball Machine | $10.00 | |
![]() |
||
Hours of OperationMonday — Saturday 8:30 am — 8:30 pm |
||
Buckeye Recreation CenterA fabulous 22,500 square foot recreation facility offering recreational opportunities for residents and visitors of all ages. Buckeye Recreation Center and all town parks are open to the public. |
Recreational Opportunities
|
||||




